This wiki is archived from 2021-09-05
Donate: Difference between revisions
| Line 1: | Line 1: | ||
= [[File:Titans-icon.png|50px]] Donations = | = [[File:Titans-icon.png|50px]] Donations = | ||
Hosting and CDN costs are now covered by Uber Entertainment. | |||
=== Community Dedicated Server === | |||
We are testing an overclocked 5GHZ water cooled i7-7700K 64GB dedicated server @ US$130 per month funded by community members. | |||
The server is partially funded for November by: | |||
{| class="wikitable" | |||
!|Date | |||
!|Amount | |||
!|Comment | |||
|- | |||
|2017-11-03 | |||
|$23.72 | |||
|[BRN]EvilSteve (monthly) | |||
|- | |||
|2017-11-03 | |||
|$18.92 | |||
|[BRN]Pshyco (monthly) | |||
|- | |||
|2017-11-03 | |||
|$9.31 | |||
|waidhofer (monthly) | |||
|- | |||
|2017-11-05 | |||
|$23.72 | |||
|[BRN]Elite Sardaukar and [BRN]The Nosebreaker | |||
|- | |||
|2017-11-05 | |||
|NZ$21.13 | |||
|Omega / Lord of Silence | |||
|- | |||
|2017-10-31 | |||
|$9.31 | |||
|iban | |||
|} | |||
The server was funded in October by: | |||
{| class="wikitable" | |||
!|Date | |||
!|Amount | |||
!|Comment | |||
|- | |||
|2017-09-30 | |||
|$47.35 | |||
|clopse | |||
|- | |||
|2017-10-01 | |||
|$23.72 | |||
|[BRN]Elite Sardaukar and [BRN]The Nosebreaker | |||
|- | |||
|2017-10-02 | |||
|$23.72 | |||
|[BRN]EvilSteve (monthly) | |||
|- | |||
|2017-10-03 | |||
|$18.92 | |||
|[BRN]Pshyco (monthly) | |||
|- | |||
|2017-10-03 | |||
|$9.31 | |||
|waidhofer (monthly) | |||
|- | |||
|2017-10-03 | |||
|$10.27 | |||
|ematarkus | |||
|} | |||
[https://www.paypal.com/cgi-bin/webscr?cmd=_donations&business=WAEJUUV8P9NB2&lc=US&item_name=Community%20Dedicated%20Server¤cy_code=USD&bn=PP%2dDonationsBF%3abtn_donate_SM%2egif%3aNonHosted DONATE USING PAYPAL FOR DEDICATED SERVER] (or send to [email protected] to avoid fees) | |||
=== Hosting and CDN === | |||
Hosting and CDN costs are currently around US$150 per month (spiking to US$250 per month during sales) to support the following: | Hosting and CDN costs are currently around US$150 per month (spiking to US$250 per month during sales) to support the following: | ||
| Line 12: | Line 87: | ||
PA Stats has now been decommissioned to reduce costs from US$200+ (spiking to US$300+ per month). | PA Stats has now been decommissioned to reduce costs from US$200+ (spiking to US$300+ per month). | ||
Estimate for Halloween sales and November: US$250 | |||
Estimate for Steam Autumn Sale, Black Friday sales and December: US$250 | |||
Estimate for Steam Winter Sale, Holiday Sales and January: US$300 | |||
== Stats == | == Stats == | ||
| Line 29: | Line 111: | ||
Personal expenditure to date was US$9,000+ as of October 2017. | |||
== Historical Host / CDN Donations == | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 161: | Line 225: | ||
|insomnia | |insomnia | ||
|} | |} | ||
Revision as of 16:38, 5 November 2017
File:Titans-icon.png Donations
Hosting and CDN costs are now covered by Uber Entertainment.
Community Dedicated Server
We are testing an overclocked 5GHZ water cooled i7-7700K 64GB dedicated server @ US$130 per month funded by community members.
The server is partially funded for November by:
| Date | Amount | Comment |
|---|---|---|
| 2017-11-03 | $23.72 | [BRN]EvilSteve (monthly) |
| 2017-11-03 | $18.92 | [BRN]Pshyco (monthly) |
| 2017-11-03 | $9.31 | waidhofer (monthly) |
| 2017-11-05 | $23.72 | [BRN]Elite Sardaukar and [BRN]The Nosebreaker |
| 2017-11-05 | NZ$21.13 | Omega / Lord of Silence |
| 2017-10-31 | $9.31 | iban |
The server was funded in October by:
| Date | Amount | Comment |
|---|---|---|
| 2017-09-30 | $47.35 | clopse |
| 2017-10-01 | $23.72 | [BRN]Elite Sardaukar and [BRN]The Nosebreaker |
| 2017-10-02 | $23.72 | [BRN]EvilSteve (monthly) |
| 2017-10-03 | $18.92 | [BRN]Pshyco (monthly) |
| 2017-10-03 | $9.31 | waidhofer (monthly) |
| 2017-10-03 | $10.27 | ematarkus |
DONATE USING PAYPAL FOR DEDICATED SERVER (or send to [email protected] to avoid fees)
Hosting and CDN
Hosting and CDN costs are currently around US$150 per month (spiking to US$250 per month during sales) to support the following:
- Community Mods
- Community Chat
- Community Servers
- Community Support Wiki
- PA Lobby
- Legion Expansion Build Server
- Community Tournaments
PA Stats has now been decommissioned to reduce costs from US$200+ (spiking to US$300+ per month).
Estimate for Halloween sales and November: US$250
Estimate for Steam Autumn Sale, Black Friday sales and December: US$250
Estimate for Steam Winter Sale, Holiday Sales and January: US$300
Stats
The CDN currently serves around 1 million requests per day with massive spikes during sales.
Stats for the 2016-12-22 Steam Winter Sale and Titans Follow-up Sale to 2017-01-08:
- 5,000 peak concurrent users
- 50,000+ unique users
- 2 TB CDN data
- 37 million CDN requests
Dec 2016 - Jan 2017 stats:
- 120,000+ unique users
- 4.5 TB CDN data
- 79 million CDN requests
Personal expenditure to date was US$9,000+ as of October 2017.
Historical Host / CDN Donations
| Date | Amount | Comment |
|---|---|---|
| 2017-10-24 | $18.92 | kiwi |
| 2017-09-30 | $23.72 | lula mae |
| 2017-09-26 | $191.90 | exterminans |
| 2017-09-26 | $18.92 | blutooth |
| 2017-09-26 | $18.92 | skywalker |
| 2017-09-26 | $14.11 | max |
| 2017-09-26 | $9.31 | rory |
| 2017-09-26 | $23.72 | lars |
| 2017-09-25 | 1.14 | james |
| 2017-09-25 | $9.31 | iban |
| 2017-09-25 | $18.92 | 정찬 이 |
| 2017-09-25 | $4.50 | chrisjshull |
| 2017-09-25 | $61.00 | emarkus |
| 2017-09-25 | $14.11 | dissonant |
| 2017-09-25 | $18.92 | roderic |
| 2017-09-24 | $9.31 | rafal |
| 2017-08-30 | $18.92 | grandhomie |
| 2017-04-30 | $9.31 | rafal |
| 2017-04-25 | $47.75 | dom |
| 2017-04-21 | $95.80 | waidhofer |
| 2017-01-24 | $49.00 | dom |
Historical Dedicated Server Donations
| Date | Amount | Comment |
|---|---|---|
| 2017-08-06 | $9.31 | elite |
| 2017-08-06 | $9.31 | insomnia |
| 2017-07-30 | $9.31 | insomnia |