This wiki is archived from 2021-09-05
Full Screen Desktop Resolution: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
Full screen uses a borderless window at your native desktop resolution. | Full screen uses a borderless window at your native desktop resolution. | ||
== [[File:gold-rank-icon.png|50px]] Subsampling == | |||
If you're playing on an older or lower spec GPU then try SETTINGS > GRAPHICS > RESOLUTION SCALING > SUBSAMPLE (75%). | If you're playing on an older or lower spec GPU then try SETTINGS > GRAPHICS > RESOLUTION SCALING > SUBSAMPLE (75%). | ||
Line 8: | Line 10: | ||
Also read: [[Application Focus Change / Alt-Tab While Building Planets May Crash]] | Also read: [[Application Focus Change / Alt-Tab While Building Planets May Crash]] | ||
== [[File:gold-rank-icon.png|50px]] Supersampling == | |||
If you have high spec GPU then you can also supersample. | If you have high spec GPU then you can also supersample. |
Revision as of 00:02, 1 January 2018
File:Titans-icon.png Desktop Resolution
Full screen uses a borderless window at your native desktop resolution.
File:Gold-rank-icon.png Subsampling
If you're playing on an older or lower spec GPU then try SETTINGS > GRAPHICS > RESOLUTION SCALING > SUBSAMPLE (75%).
Subsampling does not pixelate the user interface while allowing for quick alt-tabbing to desktop and other applications without disruption.
Also read: Application Focus Change / Alt-Tab While Building Planets May Crash
File:Gold-rank-icon.png Supersampling
If you have high spec GPU then you can also supersample.