This wiki is archived from 2021-09-05
Planetary Annihilation AI Influence Map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 29: | Line 29: | ||
{| class="wikitable" | {| class="wikitable" | ||
|unit | |||
|range | |||
|Economy | |||
|EconomyProduction | |||
|Commander | |||
|Land | |||
|Air | |||
|Naval | |||
|Sub | |||
|Orbital | |||
|Artillery | |||
|Nuke | |||
|AntiNuke | |||
|AntiSurface | |||
|AntiAir | |||
|AntiSub | |||
|AntiOrbital | |||
|AntiPlanet | |||
|- | |- | ||
|Typhoon|250||||||5000||||||||| | |Typhoon | ||
|250 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|5000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Helios|640||||||||13000||||165||165|165 | |Helios | ||
|640 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|13000 | |||
| | |||
| | |||
| | |||
|165 | |||
| | |||
|165 | |||
|165 | |||
| | |||
|- | |- | ||
|Artemis|350||||||||350|||||||60 | |Artemis | ||
|350 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|350 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|60 | |||
| | |||
|- | |- | ||
|Exodus|5|10|||||||800||||||| | |Exodus | ||
|5 | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|800 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Omega|150||||||||4000||||150|||260 | |Omega | ||
|150 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|4000 | |||
| | |||
| | |||
| | |||
|150 | |||
| | |||
| | |||
|260 | |||
| | |||
|- | |- | ||
|Ragnarok|1500|10000|||||||||||||||2 | |Ragnarok | ||
|1500 | |||
|10000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|- | |- | ||
|Atlas|135||||40000||||||||1600||1600| | |Atlas | ||
|135 | |||
| | |||
| | |||
| | |||
|40000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1600 | |||
| | |||
|1600 | |||
| | |||
| | |||
|- | |- | ||
|Colonel|100|1670|||8000||||||||401||400| | |Colonel | ||
|100 | |||
|1670 | |||
| | |||
| | |||
|8000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|401 | |||
| | |||
|400 | |||
| | |||
| | |||
|- | |- | ||
|Locusts|30||||80||||||||100||| | |Locusts | ||
|30 | |||
| | |||
| | |||
| | |||
|80 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|100 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Lob|340||||1000|||||1|||||| | |Lob | ||
|340 | |||
| | |||
| | |||
| | |||
|1000 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Atlas|135|||100000|1000000||||||||1600||1600| | |Atlas | ||
|135 | |||
| | |||
| | |||
|100000 | |||
|1000000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1600 | |||
| | |||
|1600 | |||
| | |||
| | |||
|- | |- | ||
|Invictus Commander|165|1250||100000|1000000||||||||1111|200|410| | |Invictus Commander | ||
|165 | |||
|1250 | |||
| | |||
|100000 | |||
|1000000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Delta Commander|105|1050||100000|1000||||||||161||160| | |Delta Commander | ||
|105 | |||
|1050 | |||
| | |||
|100000 | |||
|1000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|161 | |||
| | |||
|160 | |||
| | |||
| | |||
|- | |- | ||
|Delta Commander|165|6250||100000|10000||||||||411|200|410| | |Delta Commander | ||
|165 | |||
|6250 | |||
| | |||
|100000 | |||
|10000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|411 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Angel|1|1255||||1000|||||||1||| | |Angel | ||
|1 | |||
|1255 | |||
| | |||
| | |||
| | |||
|1000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Icarus|75|3||||40|||||||25||25| | |Icarus | ||
|75 | |||
|3 | |||
| | |||
| | |||
| | |||
|40 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|25 | |||
| | |||
|25 | |||
| | |||
| | |||
|- | |- | ||
|Wyrm|10|||||3000|||||||2000||2000| | |Wyrm | ||
|10 | |||
| | |||
| | |||
| | |||
| | |||
|3000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2000 | |||
| | |||
|2000 | |||
| | |||
| | |||
|- | |- | ||
|Drifter|100||||250||||||||48||48| | |Drifter | ||
|100 | |||
| | |||
| | |||
| | |||
|250 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|48 | |||
| | |||
|48 | |||
| | |||
| | |||
|- | |- | ||
|Advanced Torpedo Launcher|210||||4000||||||||500||500| | |Advanced Torpedo Launcher | ||
|210 | |||
| | |||
| | |||
| | |||
|4000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|500 | |||
| | |||
|500 | |||
| | |||
| | |||
|- | |- | ||
|Barnacle|1|456|||||500||||||1||| | |Barnacle | ||
|1 | |||
|456 | |||
| | |||
| | |||
| | |||
| | |||
|500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Torpedo Launcher|200||||2000||||||||150||150| | |Torpedo Launcher | ||
|200 | |||
| | |||
| | |||
| | |||
|2000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|150 | |||
| | |||
|150 | |||
| | |||
| | |||
|- | |- | ||
|Piranha|5|5|||||175||||||40||| | |Piranha | ||
|5 | |||
|5 | |||
| | |||
| | |||
| | |||
| | |||
|175 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|40 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Advanced Naval Factory|1|636|636||||||||||||| | |Advanced Naval Factory | ||
|1 | |||
|636 | |||
|636 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Stingray|260||||||3000||||||250|800||250 | |Stingray | ||
|260 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|250 | |||
|800 | |||
| | |||
|250 | |||
| | |||
|- | |- | ||
|Narwhal|150||||||750||||||75|75|| | |Narwhal | ||
|150 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|750 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|75 | |||
|75 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Advanced Fabrication Ship|1|1624|||||600||||||1||| | |Advanced Fabrication Ship | ||
|1 | |||
|1624 | |||
| | |||
| | |||
| | |||
| | |||
|600 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Leviathan|400||||||6000||||||160||| | |Leviathan | ||
|400 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|6000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|160 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Orbital Fabrication Bot|1|913|||||||100||||||| | |Orbital Fabrication Bot | ||
|1 | |||
|913 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|100 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Umbrella|300||||900|||||||||||200 | |Umbrella | ||
|300 | |||
| | |||
| | |||
| | |||
|900 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|200 | |||
| | |||
|- | |- | ||
|Anchor|150||||||||2000||||150|||260 | |Anchor | ||
|150 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2000 | |||
| | |||
| | |||
| | |||
|150 | |||
| | |||
| | |||
|260 | |||
| | |||
|- | |- | ||
|Unit Cannon|5000|1000|1000|||||||1|||||| | |Unit Cannon | ||
|5000 | |||
|1000 | |||
|1000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Teleporter|500|1000|||9750||||||||||| | |Teleporter | ||
|500 | |||
|1000 | |||
| | |||
| | |||
|9750 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Ant|100||||250||||||||42||42| | |Ant | ||
|100 | |||
| | |||
| | |||
| | |||
|250 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|42 | |||
| | |||
|42 | |||
| | |||
| | |||
|- | |- | ||
|Orbital Launcher|1|320|320||||||||||||| | |Orbital Launcher | ||
|1 | |||
|320 | |||
|320 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Vanguard|30||||5000||||||||1000||| | |Vanguard | ||
|30 | |||
| | |||
| | |||
| | |||
|5000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1000 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Inferno|20||||1000||||||||400||| | |Inferno | ||
|20 | |||
| | |||
| | |||
| | |||
|1000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|400 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Catapult|280|||||||||1|||250|||250 | |Catapult | ||
|280 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
|250 | |||
| | |||
| | |||
|250 | |||
| | |||
|- | |- | ||
|Advanced Radar|5|10|||||||||||||| | |Advanced Radar | ||
|5 | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Nuclear Missile Launcher|5000||||||||||1||||| | |Nuclear Missile Launcher | ||
|5000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Jellyfish|1||||50||||||||||| | |Jellyfish | ||
|1 | |||
| | |||
| | |||
| | |||
|50 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Halley|1500|10000|||||||||||||||1 | |Halley | ||
|1500 | |||
|10000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|- | |- | ||
|Metal Storage|1||||||||||||||| | |Metal Storage | ||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Advanced Metal Extractor|5|215|215||||||||||||| | |Advanced Metal Extractor | ||
|5 | |||
|215 | |||
|215 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Single Laser Defense Tower|100||||350||||||||80||80| | |Single Laser Defense Tower | ||
|100 | |||
| | |||
| | |||
| | |||
|350 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|80 | |||
| | |||
|80 | |||
| | |||
| | |||
|- | |- | ||
|Advanced Laser Defense Tower|120||||4000||||||||450||450| | |Advanced Laser Defense Tower | ||
|120 | |||
| | |||
| | |||
| | |||
|4000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|450 | |||
| | |||
|450 | |||
| | |||
| | |||
|- | |- | ||
|Base Orbital Structure|1||||||||||||||| | |Base Orbital Structure | ||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Laser Defense Tower|110||||1500||||||||150||150| | |Laser Defense Tower | ||
|110 | |||
| | |||
| | |||
| | |||
|1500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|150 | |||
| | |||
|150 | |||
| | |||
| | |||
|- | |- | ||
|Manhattan|40||||15000||||||||5||| | |Manhattan | ||
|40 | |||
| | |||
| | |||
| | |||
|15000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|5 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Skitter|5|5|||10||||||||||| | |Skitter | ||
|5 | |||
|5 | |||
| | |||
| | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Wall|1||||||||||||||| | |Wall | ||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Advanced Fabrication Vehicle|1|1220|||400||||||||1||| | |Advanced Fabrication Vehicle | ||
|1 | |||
|1220 | |||
| | |||
| | |||
|400 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Base Ship|1||||||||||||||| | |Base Ship | ||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|ARKYD|5|5|||||||1000||||||| | |ARKYD | ||
|5 | |||
|5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Sheller|260||||125||||||||100||100| | |Sheller | ||
|260 | |||
| | |||
| | |||
| | |||
|125 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|100 | |||
| | |||
|100 | |||
| | |||
| | |||
|- | |- | ||
|Raptor Class Commander|165|1050||100000|12500||||||||1111|200|410| | |Raptor Class Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Advanced Fabrication Bot|1|918|||150||||||||1||| | |Advanced Fabrication Bot | ||
|1 | |||
|918 | |||
| | |||
| | |||
|150 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Radar|5|5|||||||||||||| | |Radar | ||
|5 | |||
|5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Spartandano Commander|165|1050||100000|12500||||||||1111|200|410| | |Spartandano Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Advanced Energy Plant|5|58|58||||||||||||| | |Advanced Energy Plant | ||
|5 | |||
|58 | |||
|58 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Orbital and Deepspace Radar|1||||||||||||||| | |Orbital and Deepspace Radar | ||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Energy Plant|5|10|10||||||||||||| | |Energy Plant | ||
|5 | |||
|10 | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Bluehawk|180||||200||||||||150|||150 | |Bluehawk | ||
|180 | |||
| | |||
| | |||
| | |||
|200 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|150 | |||
| | |||
| | |||
|150 | |||
| | |||
|- | |- | ||
|Catalyst|1500|10000|||||||||||||||1 | |Catalyst | ||
|1500 | |||
|10000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|- | |- | ||
|Recluse|100||||400||||||||130||130| | |Recluse | ||
|100 | |||
| | |||
| | |||
| | |||
|400 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|130 | |||
| | |||
|130 | |||
| | |||
| | |||
|- | |- | ||
|Squall|5|5||||40|||||||40||| | |Squall | ||
|5 | |||
|5 | |||
| | |||
| | |||
| | |||
|40 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|40 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Gil-E|180||||150||||||||88||88| | |Gil-E | ||
|180 | |||
| | |||
| | |||
| | |||
|150 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|88 | |||
| | |||
|88 | |||
| | |||
| | |||
|- | |- | ||
|Grenadier|125||||80||||||||32||32| | |Grenadier | ||
|125 | |||
| | |||
| | |||
| | |||
|80 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|32 | |||
| | |||
|32 | |||
| | |||
| | |||
|- | |- | ||
|Stinger|100||||80|||||||||50|| | |Stinger | ||
|100 | |||
| | |||
| | |||
| | |||
|80 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|50 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Base Vehicle|1||||1||||||||||| | |Base Vehicle | ||
|1 | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Base Structure|1||||||||||||||| | |Base Structure | ||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Advanced Vehicle Factory|1|486|486||||||||||||| | |Advanced Vehicle Factory | ||
|1 | |||
|486 | |||
|486 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Base Bot|1||||1||||||||||| | |Base Bot | ||
|1 | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Gnugfur Commander|165|1050||100000|12500||||||||1111|200|410| | |Gnugfur Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Dox|75||||40||||||||10||10| | |Dox | ||
|75 | |||
| | |||
| | |||
| | |||
|40 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|10 | |||
| | |||
|10 | |||
| | |||
| | |||
|- | |- | ||
|Orca|180||||||1500||||||110||50| | |Orca | ||
|180 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|110 | |||
| | |||
|50 | |||
| | |||
| | |||
|- | |- | ||
|Energy Storage|1||||||||||||||| | |Energy Storage | ||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Betadyne Commander|165|1050||100000|12500||||||||1111|200|410| | |Betadyne Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Holkins|600|||||||||1|||||| | |Holkins | ||
|600 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Avatar Commander|5|1200000||||200000|||||||1||| | |Avatar Commander | ||
|5 | |||
|1200000 | |||
| | |||
| | |||
| | |||
|200000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Anti-Nuke Launcher|1||||||||||||||| | |Anti-Nuke Launcher | ||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Advanced Radar Satellite|5|10|||||||5000||||||| | |Advanced Radar Satellite | ||
|5 | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|5000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Leveler|120||||1500||||||||300||300| | |Leveler | ||
|120 | |||
| | |||
| | |||
| | |||
|1500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|300 | |||
| | |||
|300 | |||
| | |||
| | |||
|- | |- | ||
|Imperial Class Commander|165|1050||100000|12500||||||||1111|200|410| | |Imperial Class Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Bot Factory|1|156|156||||||||||||| | |Bot Factory | ||
|1 | |||
|156 | |||
|156 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Fabrication Ship|1|282|||||100||||||1||| | |Fabrication Ship | ||
|1 | |||
|282 | |||
| | |||
| | |||
| | |||
| | |||
|100 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Avenger|100||||||||50|||||||40 | |Avenger | ||
|100 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|50 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|40 | |||
| | |||
|- | |- | ||
|Flak Cannon|100||||2000|||||||||180|| | |Flak Cannon | ||
|100 | |||
| | |||
| | |||
| | |||
|2000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|180 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Vehicle Factory|1|156|156||||||||||||| | |Vehicle Factory | ||
|1 | |||
|156 | |||
|156 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Stitch|1|302|||50||||||||1||| | |Stitch | ||
|1 | |||
|302 | |||
| | |||
| | |||
|50 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Galata Turret|150||||1000|||||||||75|| | |Galata Turret | ||
|150 | |||
| | |||
| | |||
| | |||
|1000 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|75 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Spinner|100||||160|||||||||50|| | |Spinner | ||
|100 | |||
| | |||
| | |||
| | |||
|160 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|50 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Tank Class Commander|165|1050||100000|12500||||||||1111|200|410| | |Tank Class Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|chronoblip Commander|165|1050||100000|12500||||||||1111|200|410| | |chronoblip Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Pelter|260||||1000|||||1|||60||60| | |Pelter | ||
|260 | |||
| | |||
| | |||
| | |||
|1000 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
|60 | |||
| | |||
|60 | |||
| | |||
| | |||
|- | |- | ||
|Calyx Commander|165|1050||100000|12500||||||||1111|200|410| | |Calyx Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Aeson Commander|165|1050||100000|12500||||||||1111|200|410| | |Aeson Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Stickman9000 Commander|165|1050||100000|12500||||||||1111|200|410| | |Stickman9000 Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Rallus Commander|165|1050||100000|12500||||||||1111|200|410| | |Rallus Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
|- | |- | ||
|Xinthar Commander|165|1050||100000|12500||||||||1111|200|410| | |Xinthar Commander | ||
|165 | |||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
