This wiki is archived from 2021-09-05
Planetary Annihilation AI Influence Map: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:AI]] | [[Category:AI]] | ||
= | = Planetary Annihilation AI Influence Map = | ||
[[Planetary Annihilation AI Implementation|AI Implementation]] | [[Planetary Annihilation AI Implementation|AI Implementation]] | ||
Planet threat evaluations | == Planet threat evaluations == | ||
* threats for position radius (overlapping) | * threats for position radius (overlapping) | ||
* threats at position radius (within) | * threats at position radius (within) | ||
Influence types | == Influence types == | ||
* Commander | * Commander | ||
* Economy | * Economy | ||
* EconomyProduction (factories) | * EconomyProduction (energy plants, metal extractors, jigs, factories) | ||
* Land | * Land | ||
* Air | * Air | ||
Line 17: | Line 17: | ||
* Sub | * Sub | ||
* Orbital | * Orbital | ||
* Artillery | * Artillery (long range offense) | ||
* Nuke | * Nuke | ||
* AntiNuke | * AntiNuke (was broken in 99377) | ||
* AntiSurface | * AntiSurface | ||
* AntiAir | * AntiAir | ||
Line 25: | Line 25: | ||
* AntiOrbital | * AntiOrbital | ||
* AntiPlanet (catalyst, halley, ragnarok) | * AntiPlanet (catalyst, halley, ragnarok) | ||
Anti entity weapons that target projectiles or units are currently excluded: | |||
* anit-nukes (fixed in PTE) | |||
* Gil-E anti-missile | |||
* unit cannon pods | |||
** catapult | |||
** stingray | |||
** umbrella | |||
* angel anti-missile | |||
Artillery should be calculating DPS. | |||
== Unit Threat Data == | == Unit Threat Data == | ||
Line 48: | Line 59: | ||
|AntiPlanet | |AntiPlanet | ||
|- | |- | ||
| | |Able Commander | ||
| | |165 | ||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|AceAl Commander | |||
|165 | |||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
|Advanced Air Factory | |||
|1 | |||
|486 | |||
|486 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 95: | Line 114: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Advanced Bot Factory | |||
|1 | |||
|486 | |||
|486 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 114: | Line 132: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 121: | Line 138: | ||
| | | | ||
| | | | ||
|- | |||
|Advanced Energy Plant | |||
|5 | |||
|58 | |||
|58 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 133: | Line 152: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Advanced Fab Aircraft | ||
| | |1 | ||
| | |1102 | ||
| | | | ||
| | | | ||
| | | | ||
|100 | |||
| | | | ||
| | | | ||
Line 155: | Line 172: | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
Line 160: | Line 178: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Advanced Fabrication Bot | ||
| | |1 | ||
|918 | |||
| | | | ||
| | | | ||
|150 | |||
| | | | ||
| | | | ||
| | | | ||
Line 173: | Line 191: | ||
| | | | ||
| | | | ||
| | |||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Advanced Fabrication Ship | ||
| | |1 | ||
| | |1624 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | |600 | ||
| | | | ||
| | | | ||
Line 192: | Line 212: | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Advanced Fabrication Vehicle | ||
| | |1 | ||
|1220 | |||
| | | | ||
| | | | ||
|400 | |||
| | | | ||
| | | | ||
| | | | ||
Line 212: | Line 232: | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
Line 219: | Line 239: | ||
| | | | ||
|- | |- | ||
| | |Advanced Laser Defense Tower | ||
| | |120 | ||
| | | | ||
| | | | ||
| | | | ||
| | |4000 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|450 | |||
| | | | ||
|450 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Advanced Metal Extractor | ||
| | |5 | ||
|215 | |||
|215 | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 251: | Line 275: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Advanced Naval Factory | ||
| | |1 | ||
| | |636 | ||
|636 | |||
| | | | ||
| | | | ||
| | | | ||
Line 270: | Line 291: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Advanced Radar Satellite | |||
|5 | |||
|10 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |5000 | ||
| | | | ||
| | | | ||
| | | | ||
Line 308: | Line 317: | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
| | |Advanced Radar | ||
|5 | |||
|10 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 327: | Line 334: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 333: | Line 339: | ||
| | | | ||
|- | |- | ||
| | |Advanced Torpedo Launcher | ||
| | |210 | ||
| | | | ||
| | |||
| | | | ||
|4000 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 345: | Line 352: | ||
| | | | ||
| | | | ||
|500 | |||
| | | | ||
| | |500 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Advanced Vehicle Factory | ||
| | |1 | ||
|486 | |||
|486 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 365: | Line 375: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Aeson Commander | ||
| | |165 | ||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 382: | Line 392: | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
|Air Factory | |||
|1 | |||
|156 | |||
|156 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 403: | Line 415: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ajax Commander | ||
| | |165 | ||
| | |1050 | ||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1111 | ||
| | |200 | ||
| | |410 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Alpha Commander | ||
| | |165 | ||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 439: | Line 452: | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Anchor | |||
|150 | |150 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2000 | |||
| | | | ||
| | | | ||
| | | | ||
| | |150 | ||
| | | | ||
| | | | ||
|260 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Angel | ||
|1 | |1 | ||
| | |1255 | ||
| | | | ||
| | | | ||
| | | | ||
|1000 | |||
| | | | ||
| | | | ||
Line 479: | Line 492: | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
Line 485: | Line 499: | ||
| | | | ||
|- | |- | ||
| | |Ant | ||
| | |100 | ||
| | | | ||
| | | | ||
| | | | ||
|250 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 498: | Line 512: | ||
| | | | ||
| | | | ||
| | |42 | ||
| | | | ||
| | |42 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Anti-Nuke Launcher | |||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 517: | Line 529: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Ares | |||
|400 | |||
| | | | ||
| | | | ||
| | | | ||
| | |80000 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|850 | |||
| | | | ||
|850 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|ARKYD | |||
|5 | |||
|5 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1000 | |||
| | | | ||
| | | | ||
| | | | ||
Line 570: | Line 576: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Armalisk Commander | |||
|165 | |||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
Line 579: | Line 590: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Artemis | |||
|350 | |||
| | | | ||
| | | | ||
Line 595: | Line 608: | ||
| | | | ||
| | | | ||
|350 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|60 | |||
| | | | ||
| | | | ||
|- | |||
|Aryst0krat Commander | |||
|165 | |||
|1050 | |||
| | | | ||
| | |100000 | ||
|12500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Astraeus | |||
|5 | |||
|10 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|150 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Atlas | |||
|135 | |||
| | | | ||
| | | | ||
| | | | ||
|40000 | |||
| | | | ||
| | | | ||
Line 655: | Line 670: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1600 | |||
| | | | ||
| | |1600 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Atlas | |||
|135 | |||
| | | | ||
| | | | ||
|100000 | |||
|1000000 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1600 | |||
| | | | ||
|1600 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Avatar Commander | |||
|5 | |||
|1200000 | |||
| | | | ||
| | | | ||
| | | | ||
|200000 | |||
| | | | ||
| | | | ||
Line 693: | Line 711: | ||
| | | | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Avatar Factory | |||
|5 | |||
|200006 | |||
|200006 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Avenger | |||
|100 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |50 | ||
| | | | ||
| | | | ||
Line 740: | Line 755: | ||
| | | | ||
| | | | ||
|40 | |||
| | | | ||
| | | | ||
| | |- | ||
|Banditks Commander | |||
|165 | |||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|1111 | |||
|200 | |||
|410 | |||
| | |||
| | |||
| | |||
|- | |||
|Barnacle | |||
|1 | |||
|456 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|1 | |||
| | | | ||
| | | | ||
Line 770: | Line 799: | ||
| | | | ||
|- | |- | ||
| | |Barracuda | ||
| | |150 | ||
| | | | ||
| | | | ||
Line 778: | Line 807: | ||
| | | | ||
| | | | ||
|550 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|150 | |||
| | | | ||
|150 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Base Bot | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
| | |1 | ||
| | |||
| | | | ||
| | | | ||
Line 808: | Line 839: | ||
| | | | ||
|- | |- | ||
| | |Base Commander | ||
| | |165 | ||
| | |1050 | ||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
Line 819: | Line 852: | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Base Flyer | ||
|1 | |1 | ||
| | | | ||
Line 833: | Line 865: | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
Line 846: | Line 879: | ||
| | | | ||
|- | |- | ||
| | |Base Orbital Structure | ||
| | |1 | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 865: | Line 899: | ||
| | | | ||
|- | |- | ||
| | |Base Orbital | ||
| | |1 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
Line 878: | Line 915: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Base Ship | ||
| | |1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 897: | Line 935: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Base | |Base Structure | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
Line 922: | Line 959: | ||
| | | | ||
|- | |- | ||
| | |Base Vehicle | ||
| | |1 | ||
| | | | ||
| | | | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 935: | Line 972: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
|Beast Commander | |||
|165 | |||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
Line 954: | Line 991: | ||
| | | | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Beniesk Commander | ||
| | |165 | ||
|1050 | |||
| | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
Line 975: | Line 1,012: | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Berlinetta Commander | ||
| | |165 | ||
|1050 | |||
| | |||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
Line 988: | Line 1,032: | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Betadyne Commander | |||
|165 | |||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
Line 997: | Line 1,050: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1111 | ||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Bluehawk | |||
|180 | |||
| | | | ||
| | | | ||
| | | | ||
|200 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|150 | |||
| | | | ||
| | | | ||
|150 | |||
| | | | ||
| | | | ||
|- | |||
|Boom | |||
|10 | |||
| | | | ||
| | | | ||
| | | | ||
|10 | |||
| | | | ||
| | | | ||
Line 1,035: | Line 1,092: | ||
| | | | ||
| | | | ||
|- | |3000 | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Bot Factory | |||
|1 | |||
|156 | |||
|156 | |||
| | |||
| | | | ||
| | | | ||
Line 1,045: | Line 1,110: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,055: | Line 1,119: | ||
| | | | ||
|- | |- | ||
| | |Bumblebee | ||
| | |10 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |100 | ||
| | | | ||
| | | | ||
Line 1,067: | Line 1,132: | ||
| | | | ||
| | | | ||
|425 | |||
| | | | ||
| | |425 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Calyx Commander | ||
|165 | |165 | ||
|1050 | |1050 | ||
Line 1,090: | Line 1,155: | ||
|200 | |200 | ||
|410 | |410 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Catalyst | ||
| | |1500 | ||
| | |10000 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,106: | Line 1,172: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|1 | |||
| | | | ||
|- | |- | ||
| | |Catapult | ||
|280 | |||
| | |||
| | | | ||
| | | | ||
Line 1,124: | Line 1,189: | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
|250 | |||
| | | | ||
| | | | ||
|250 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Centurion Commander | ||
|165 | |165 | ||
|1050 | |1050 | ||
Line 1,147: | Line 1,215: | ||
|200 | |200 | ||
|410 | |410 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |chronoblip Commander | ||
|165 | |||
|1050 | |||
| | |||
| | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
Line 1,165: | Line 1,232: | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Colonel | ||
| | |100 | ||
| | |1670 | ||
| | | | ||
| | | | ||
|8000 | |||
| | | | ||
| | | | ||
Line 1,181: | Line 1,252: | ||
| | | | ||
| | | | ||
|401 | |||
| | | | ||
|400 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Delta Commander | |||
|105 | |||
|1050 | |||
| | |||
|100000 | |||
|1000 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,197: | Line 1,272: | ||
| | | | ||
| | | | ||
|161 | |||
| | | | ||
|160 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Delta Commander | |||
|165 | |||
|1050 | |||
| | | | ||
|100000 | |||
|1000 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |200 | ||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Delta Commander | |||
|165 | |||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Delta Commander | |||
|165 | |||
|6250 | |||
| | |||
|100000 | |||
|10000 | |||
| | | | ||
| | | | ||
Line 1,240: | Line 1,332: | ||
| | | | ||
| | | | ||
|411 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Diremachine Commander | ||
| | |165 | ||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,256: | Line 1,352: | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Dox | ||
| | |75 | ||
| | | | ||
| | | | ||
Line 1,277: | Line 1,371: | ||
| | | | ||
| | | | ||
| | | | ||
|10 | |||
| | |||
|10 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Drifter | ||
| | |100 | ||
| | | | ||
| | | | ||
| | | | ||
| | |250 | ||
| | | | ||
| | | | ||
Line 1,296: | Line 1,392: | ||
| | | | ||
| | | | ||
| | |48 | ||
| | |||
|48 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Enderstryke71 Commander | ||
| | |165 | ||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,313: | Line 1,412: | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
|Energy Plant | |||
|5 | |||
|10 | |||
|10 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,334: | Line 1,435: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Energy Storage | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,357: | Line 1,455: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Enzomatrix Commander | |||
|165 | |||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
Line 1,372: | Line 1,472: | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Exodus | |||
|5 | |||
|10 | |||
| | | | ||
| | | | ||
| | | | ||
Line 1,387: | Line 1,488: | ||
| | | | ||
| | | | ||
|800 | |||
| | | | ||
| | | | ||
Line 1,397: | Line 1,499: | ||
| | | | ||
|- | |- | ||
| | |Fabrication Aircraft | ||
|1 | |1 | ||
|182 | |||
| | | | ||
| | | | ||
| | | | ||
| | |25 | ||
| | | | ||
| | | | ||
Line 1,410: | Line 1,512: | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
Line 1,416: | Line 1,519: | ||
| | | | ||
|- | |- | ||
| | |Fabrication Bot | ||
| | |1 | ||
| | |162 | ||
| | | | ||
| | | | ||
|50 | |||
| | | | ||
| | | | ||
Line 1,429: | Line 1,531: | ||
| | | | ||
| | | | ||
| | | | ||
| | |1 | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Fabrication Ship | ||
| | |1 | ||
|282 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |100 | ||
| | | | ||
| | | | ||
Line 1,446: | Line 1,552: | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Fabrication Vehicle | ||
| | |1 | ||
|222 | |||
| | |||
| | | | ||
|150 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Firefly | ||
| | |5 | ||
| | |5 | ||
| | | | ||
| | | | ||
| | | | ||
|20 | |||
| | | | ||
| | | | ||
Line 1,492: | Line 1,599: | ||
| | | | ||
|- | |- | ||
| | |Fiveleafclover Commander | ||
|165 | |165 | ||
|1050 | |1050 | ||
Line 1,508: | Line 1,615: | ||
|200 | |200 | ||
|410 | |410 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Flak Cannon | ||
| | |100 | ||
| | | | ||
| | | | ||
| | | | ||
|2000 | |||
| | | | ||
| | | | ||
Line 1,521: | Line 1,630: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|180 | |||
| | | | ||
| | | | ||
Line 1,530: | Line 1,639: | ||
| | | | ||
|- | |- | ||
| | |Galata Turret | ||
| | |150 | ||
| | | | ||
| | | | ||
| | | | ||
| | |1000 | ||
| | | | ||
| | | | ||
Line 1,543: | Line 1,651: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|75 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Gambitdfa Commander | |||
|165 | |||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
Line 1,561: | Line 1,672: | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Gamma Commander | |||
|165 | |||
|1050 | |||
| | | | ||
|100000 | |||
|12500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,576: | Line 1,692: | ||
| | | | ||
| | | | ||
|1111 | |||
|200 | |||
|410 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Gil-E | |||
|180 | |||
| | | | ||
| | | | ||
| | | | ||
|150 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|88 | |||
| | | | ||
|88 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gnugfur Commander | ||
|165 | |165 | ||
|1050 | |1050 | ||
Line 1,622: | Line 1,735: | ||
|200 | |200 | ||
|410 | |410 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Grenadier | ||
| | |125 | ||
| | | | ||
| | | | ||
| | | | ||
|80 | |||
| | | | ||
| | | | ||
Line 1,639: | Line 1,752: | ||
| | | | ||
| | | | ||
|32 | |||
| | | | ||
|32 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Halley | ||
| | |1500 | ||
| | |10000 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,657: | Line 1,772: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1 | ||
| | | | ||
|- | |||
|Helios | |||
|640 | |||
| | | | ||
| | | | ||
Line 1,672: | Line 1,787: | ||
| | | | ||
| | | | ||
| | | | ||
|13000 | |||
| | | | ||
| | | | ||
| | | | ||
|165 | |||
| | | | ||
|165 | |||
|165 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Hermes | ||
| | |5 | ||
|5 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|50 | |||
| | | | ||
| | | | ||
Line 1,696: | Line 1,815: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Holkins | ||
| | |600 | ||
| | | | ||
| | | | ||
Line 1,713: | Line 1,829: | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
Line 1,719: | Line 1,836: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
|Hornet | |||
|180 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|200 | |||
| | | | ||
